Friday, November 28, 2008

POOR SHOWING

Ranked 74th in FIDE ranking, Malaysian team finished 96th at recently concluded Chess Olympiad in Dresden, Germany. A team consisting of IM Mas Hafizulhelmi (2439), FM Lim Yee Weng (2396), FM Mok Tze Meng (2308), IM Jimmy Liew (2306), and Edward Lee however should have performed better, especially against their last round opponent, Guatemala.

Here are the full results for the Malaysian team:

Round 1: Malaysia (74) - Libya (115) 3.5 - 0.5
Round 2: Jersey (143) - Malaysia (74) 1.5 - 2.5
Round 3: Germany 1 (11) - Malaysia (74) 3.5 - 0.5
Round 4: Malaysia (74) - Slovakia (25) 0.5 - 3.5
Round 5: Malaysia (74) - Dominican Republic (76) 2.5 - 1.5
Round 6: Slovenia (28) - Malaysia (74) 3.5 - 0.5
Round 7: Egypt (49) - Malaysia (74) 4 - 0
Round 8: Malaysia (74) - IPCA (77) 1.5 - 2.5
Round 9: Liechtenstein (123) - Malaysia (74) 0.5 - 3.5
Round 10: Equador (65) - Malaysia (74) 2 - 2
Round 11: Malaysia (74) - Guatemala (106) 2 - 2

No comments:

LinkWithin

Related Posts with Thumbnails