|
Round 1 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 1 | Marzuki Yaacob | 1916 | 0-1 | Nik Ahmad Farouqi Nik Abdul Aziz | 2055 | 12 |
| 2 | Mohd Azizul Mat daud | 2065 | 1-0 | Baharuddin Hamzah | 0 | 11 |
| 3 | Norazlin Juarih | 0 | 0-1 | Mohd Ezmi Mahmood | 0 | 10 |
| 4 | Ariez Azman | 0 | draw | Nasrul Humaimi Mahmood | 1951 | 9 |
| 5 | Nik Mohd Nazri | 0 | 0-1 | Abdul Haq Mohamed | 2096 | 8 |
| 6 | Wan Mahadzir Wan Sulaiman | 0 | 1-0 | Syed Azizi Abd Rahman | 0 | 7 |
| Round 2 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 12 | Nik Ahmad Farouqi Nik Abdul Aziz | 2055 | 0-1 | Syed Azizi Abd Rahman | 0 | 7 |
| 8 | Abdul Haq Mohamed | 2096 | 1-0 | Wan Mahadzir Wan Sulaiman | 0 | 6 |
| 9 | Nasrul Humaimi Mahmood | 1951 | draw | Nik Mohd Nazri | 0 | 5 |
| 10 | Mohd Ezmi Mahmood | 0 | 0-1 | Ariez Azman | 0 | 4 |
| 11 | Baharuddin Hamzah | 0 | 1-0 | Norazlin Juarih | 0 | 3 |
| 1 | Marzuki Yaacob | 1916 | draw | Mohd Azizul Mat daud | 2065 | 2 |
| Round 3 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 2 | Mohd Azizul Mat daud | 2065 | 0-1 | Nik Ahmad Farouqi Nik Abdul Aziz | 2055 | 12 |
| 3 | Norazlin Juarih | 0 | 0-1 | Marzuki Yaacob | 1916 | 1 |
| 4 | Ariez Azman | 0 | draw | Baharuddin Hamzah | 0 | 11 |
| 5 | Nik Mohd Nazri | 0 | 1-0 | Mohd Ezmi Mahmood | 0 | 10 |
| 6 | Wan Mahadzir Wan Sulaiman | 0 | draw | Nasrul Humaimi Mahmood | 1951 | 9 |
| 7 | Syed Azizi Abd Rahman | 0 | 0-1 | Abdul Haq Mohamed | 2096 | 8 |
| Round 4 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 12 | Nik Ahmad Farouqi Nik Abdul Aziz | 2055 | draw | Abdul Haq Mohamed | 2096 | 8 |
| 9 | Nasrul Humaimi Mahmood | 1951 | draw | Syed Azizi Abd Rahman | 0 | 7 |
| 10 | Mohd Ezmi Mahmood | 0 | draw | Wan Mahadzir Wan Sulaiman | 0 | 6 |
| 11 | Baharuddin Hamzah | 0 | 1-0 | Nik Mohd Nazri | 0 | 5 |
| 1 | Marzuki Yaacob | 1916 | 0-1 | Ariez Azman | 0 | 4 |
| 2 | Mohd Azizul Mat daud | 2065 | 1-0 | Norazlin Juarih | 0 | 3 |
| Round 5 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 3 | Norazlin Juarih | 0 | 0-1 | Nik Ahmad Farouqi Nik Abdul Aziz | 2055 | 12 |
| 4 | Ariez Azman | 0 | 0-1 | Mohd Azizul Mat daud | 2065 | 2 |
| 5 | Nik Mohd Nazri | 0 | 0-1 | Marzuki Yaacob | 1916 | 1 |
| 6 | Wan Mahadzir Wan Sulaiman | 0 | draw | Baharuddin Hamzah | 0 | 11 |
| 7 | Syed Azizi Abd Rahman | 0 | 1-0 | Mohd Ezmi Mahmood | 0 | 10 |
| 8 | Abdul Haq Mohamed | 2096 | 1-0 | Nasrul Humaimi Mahmood | 1951 | 9 |
| Round 6 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 12 | Nik Ahmad Farouqi Nik Abdul Aziz | 2055 | 1-0 | Nasrul Humaimi Mahmood | 1951 | 9 |
| 10 | Mohd Ezmi Mahmood | 0 | 0-1 | Abdul Haq Mohamed | 2096 | 8 |
| 11 | Baharuddin Hamzah | 0 | 0-1 | Syed Azizi Abd Rahman | 0 | 7 |
| 1 | Marzuki Yaacob | 1916 | draw | Wan Mahadzir Wan Sulaiman | 0 | 6 |
| 2 | Mohd Azizul Mat daud | 2065 | 1-0 | Nik Mohd Nazri | 0 | 5 |
| 3 | Norazlin Juarih | 0 | draw | Ariez Azman | 0 | 4 |
| Round 7 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 4 | Ariez Azman | 0 | 0-1 | Nik Ahmad Farouqi Nik Abdul Aziz | 2055 | 12 |
| 5 | Nik Mohd Nazri | 0 | 1-0 | Norazlin Juarih | 0 | 3 |
| 6 | Wan Mahadzir Wan Sulaiman | 0 | 0-1 | Mohd Azizul Mat daud | 2065 | 2 |
| 7 | Syed Azizi Abd Rahman | 0 | draw | Marzuki Yaacob | 1916 | 1 |
| 8 | Abdul Haq Mohamed | 2096 | 1-0 | Baharuddin Hamzah | 0 | 11 |
| 9 | Nasrul Humaimi Mahmood | 1951 | 0-1 | Mohd Ezmi Mahmood | 0 | 10 |
| Round 8 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 12 | Nik Ahmad Farouqi Nik Abdul Aziz | 2055 | 1-0 | Mohd Ezmi Mahmood | 0 | 10 |
| 11 | Baharuddin Hamzah | 0 | draw | Nasrul Humaimi Mahmood | 1951 | 9 |
| 1 | Marzuki Yaacob | 1916 | draw | Abdul Haq Mohamed | 2096 | 8 |
| 2 | Mohd Azizul Mat daud | 2065 | 1-0 | Syed Azizi Abd Rahman | 0 | 7 |
| 3 | Norazlin Juarih | 0 | 0-1 | Wan Mahadzir Wan Sulaiman | 0 | 6 |
| 4 | Ariez Azman | 0 | draw | Nik Mohd Nazri | 0 | 5 |
| Round 9 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 5 | Nik Mohd Nazri | 0 | draw | Nik Ahmad Farouqi Nik Abdul Aziz | 2055 | 12 |
| 6 | Wan Mahadzir Wan Sulaiman | 0 | 1-0 | Ariez Azman | 0 | 4 |
| 7 | Syed Azizi Abd Rahman | 0 | draw | Norazlin Juarih | 0 | 3 |
| 8 | Abdul Haq Mohamed | 2096 | draw | Mohd Azizul Mat daud | 2065 | 2 |
| 9 | Nasrul Humaimi Mahmood | 1951 | 1-0 | Marzuki Yaacob | 1916 | 1 |
| 10 | Mohd Ezmi Mahmood | 0 | 0-1 | Baharuddin Hamzah | 0 | 11 |
| Round 10 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 12 | Nik Ahmad Farouqi Nik Abdul Aziz | 2055 | 1-0 | Baharuddin Hamzah | 0 | 11 |
| 1 | Marzuki Yaacob | 1916 | 0-1 | Mohd Ezmi Mahmood | 0 | 10 |
| 2 | Mohd Azizul Mat daud | 2065 | 0-1 | Nasrul Humaimi Mahmood | 1951 | 9 |
| 3 | Norazlin Juarih | 0 | 0-1 | Abdul Haq Mohamed | 2096 | 8 |
| 4 | Ariez Azman | 0 | 0-1 | Syed Azizi Abd Rahman | 0 | 7 |
| 5 | Nik Mohd Nazri | 0 | 1-0 | Wan Mahadzir Wan Sulaiman | 0 | 6 |
| Round 11 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 6 | Wan Mahadzir Wan Sulaiman | 0 | 0-1 | Nik Ahmad Farouqi Nik Abdul Aziz | 2055 | 12 |
| 7 | Syed Azizi Abd Rahman | 0 | 1-0 | Nik Mohd Nazri | 0 | 5 |
| 8 | Abdul Haq Mohamed | 2096 | 1-0 | Ariez Azman | 0 | 4 |
| 9 | Nasrul Humaimi Mahmood | 1951 | 1-0 | Norazlin Juarih | 0 | 3 |
| 10 | Mohd Ezmi Mahmood | 0 | 0-1 | Mohd Azizul Mat daud | 2065 | 2 |
| 11 | Baharuddin Hamzah | 0 | draw | Marzuki Yaacob | 1916 | 1 |
![]() |
| Click to enlarge |
All the news and the events can be read at the official website http://kelantanfiderated2011.blogspot.com



